CULTIVATOR

STANDARD EQUIPMENT WITH FIXED FRAME
Machine equipped with flex springs 32x10, disposed on 4 working rows. On the first working range a reinforcement spring is mounted. Arranged for the application of a couple of depth regulation iron wheels. On the rear it can be equipped with a single anti-clogging cage roller, mounted on supports with bearings.
Version without rear roller - fixed frame
| B20FB | B25FB | B30FB | |
| SPRINGS N. | 20 | 25 | 30 |
| FRAME | FIXED | FIXED | FIXED |
| HP | 45 | 50 | 50 |
| WORK. WIDTH | 2,00 | 2,50 | 3,00 |
| TRANSP. WIDTH | 2,00 | 2,50 | 3,00 |
| KG | 220 | 240 | 290 |
Base version, single cage roller - fixed frame
| B20FR | B25FR | B30FR | |
| SPRINGS N. | 20 | 25 | 30 |
| FRAME | FIXED | FIXED | FIXED |
| HP | 45 | 50 | 50 |
| WORK. WIDTH | 2,00 | 2,50 | 3,00 |
| TRANSP. WIDTH | 2,00 | 2,50 | 3,00 |
| KG | 310 | 360 | 420 |
STANDARD EQUIPMENT WITH FOLDABLE FRAME
Machine composed by a basic frame of 2.00 or 2.50 m and two lateral extensions. It is provided with flex spring 32x10, placed on 4 working rows. On the first row, the reinforcement spring is mounted on series. Arranged for the application of a couple of depth regulation iron wheels. On the rear it can be equipped with a single anti-clogging cage roller, mounted on supports with bearings. Manual or hydraulic (optional) foldable in order to reduce the encumbrance during the transport on road.
Version without rear roller, manual closing - Foldable frame into 3 sections
| B20PR | B25PR | B30PR | |
| SPRINGS N. | 29 | 35 | 40 |
| FRAME | FOLDING | FOLDING | FOLDING |
| HP | 55 | 60 | 70 |
| WORK. WIDTH | 3,00 | 3,50 | 4,10 |
| TRANSP. WIDTH | 2,00 | 2,50 | 2,50 |
| KG | 580 | 670 | 790 |
Base versione, with cage roller, manual closing - Foldable frame in 3 sections
| B20PR | B25PR | B30PR | |
| SPRINGS N. | 29 | 35 | 40 |
| FRAME | FOLDING | FOLDING | FOLDING |
| HP | 55 | 60 | 70 |
| WORK. WIDTH | 3,00 | 3,50 | 4,10 |
| TRANSP. WIDTH | 2,00 | 2,50 | 2,50 |
| KG | 580 | 670 | 790 |
