CAST IRON ROLLERS "CAMBRIDGE" TYPE BROUGHT/TRAILED

Brought and trailed roller - Individual section - Complete with helm
| KTS20 01 | KTS20 02 | |
| WORK. WIDTH | 2,00 | 2,00 |
| TRANSP. WIDTH | 2,05 | 2,05 |
| HP | 50 | 50 |
| KG | 670 | 860 |
| Ø CAST IRON DISC | 480 | 530 |
| KTS25 01 | KTS25 02 | |
| WORK. WIDTH | 2,50 | 2,50 |
| TRANSP. WIDTH | 2,55 | 2,55 |
| HP | 60 | 60 |
| KG | 740 | 930 |
| Ø CAST IRON DISC | 480 | 530 |
| KTS30 01 | KTS30 02 | |
| WORK. WIDTH | 3,00 | 3,00 |
| TRANSP. WIDTH | 3,05 | 3,05 |
| HP | 70 | 70 |
| KG | 880 | 1080 |
| Ø CAST IRON DISC | 480 | 530 |
| KTS32 01 | KTS32 02 | |
| WORK. WIDTH | 3,20 | 3,20 |
| TRANSP. WIDTH | 3,25 | 3,25 |
| HP | 70 | 70 |
| KG | 920 | 1130 |
| Ø CAST IRON DISC | 480 | 530 |
| KTS40 01 | KTS40 02 | |
| WORK. WIDTH | 4,00 | 4,00 |
| TRANSP. WIDTH | 4,05 | 4,05 |
| HP | 80 | 80 |
| KG | 1120 | 1330 |
| Ø CAST IRON DISC | 480 | 530 |






