SUPER GRUBBER WITH ANCHORS HYDROPNEUMATIC · Medium version

| • Brought on lift machine, ideal for breaking the ground and for minimal working. Best results are given with tractors from 70 to 160 hp. |
| • Frame built with tubular steel 100x100x10 mm, maximal strength, fully welded, in order to assure the best strength. |
| • Props to park a car shelter. |
| • Anchors number variable from 5 to 9 according to working width and to Horse Power available. Anchors are arranged on 2 or 3working rows, depending on the number and the model. |
| • Steel anchor thickness 30 mm supplied with a cut-off device with a sharing screw - HYDROPNEUMATIC. Interchangeable, reversible share, with anchor protection against wear. On the anchor it is possible to mount a couple of wings. |
| • Couple of rubber wheels for the working depth regulation (at request). |
| • On the rear it is possible to equip the machine with spike roller - double star roller - rear disc with manual or hydraulic movement (at demand). |
| • Sub frame depth: 75 cm - depth working until 45 cm. |
Base version
| SEA IDR 25/5 B | SEA IDR 30/7 B | SEA IDR 40/9 B | |
| ANCHORS N. | 5 | 7 | 9 |
| WORK. WIDTH | 2,50 | 3,00 | 4,00 |
| TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
| HP | 70/90 | 90/130 | 130/180 |
| KG | 1390 | 1860 | 2450 |
Version with single spike roller, tube diam.220 mm, manual regulation
| SEA IDR 25/5 RS | SEA IDR 30/7 RS | SEA IDR 40/9 RS | |
| ANCHORS N. | 5 | 7 | 9 |
| WORK. WIDTH | 2,50 | 3,00 | 4,00 |
| TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
| HP | 70/90 | 90/130 | 130/180 |
| KG | 1790 | 2360 | 3110 |
Version with double spike roller, tube diam.220 mm, manual regulation
| SEA IDR 25/5 RD | SEA IDR 30/7 RD | SEA IDR 40/9 RD | |
| ANCHORS N. | 5 | 7 | 9 |
| WORK. WIDTH | 2,50 | 3,00 | 4,00 |
| TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
| HP | 70/90 | 90/130 | 130/180 |
| KG | 2180 | 2740 | 3510 |
Version with rear discs diameter 610x5 mm, manual regulation
| SEA IDR 25/5 DIS | SEA IDR 30/7 DIS | SEA IDR 40/9 DIS | |
| ANCHORS N. | 5 | 7 | 9 |
| WORK. WIDTH | 2,50 | 3,00 | 4,00 |
| TRANSP. WIDTH | 2,50 | 3,00 | 4,00 |
| HP | 70/90 | 90/130 | 130/180 |
| KG | 2410 | 2990 | 3650 |






