FRAME | Tubular steel 150x100x10 mm |
SECTIONS | Tubular steel 150x100x8 mm |
SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
CARRIAGE CONTROL | N.2 double effect jack with hydraulic slider for working depth regulation |
DISCS AXLE | Steel square 40x40 mm |
WHEELS AXLE | Steel square 80x80 mm - 8 holes hub. Wheels 400/60-15.5 |
SOIL SCRAPERS | Individual adjustable plungers |
SECTIONS CONTROL | Manual, hydraulic at demand |
DISCS | Diam. 610 mm thickness 5 mm (at demand). Diam. 660 mm thickness 6 mm or diam. 710 mm thickness 7 mm. Disc distance 230 mm or 270 mm |
PICK UP DISCS | On series with soil scrapers |
Version with disc distance 230 mm
EDX 3000 P 48 13 | |
DISCS N. | 48 |
WORK. WIDTH | 5,65 |
TRANSP. WIDTH | 3,00 |
ANCHORS N. | 12 |
HP | 200 |
KG | 5073 |
DISC DIST. | 230 |
Ø DISC | 660/6 |
EDX 3000 P 52 13 | |
DISCS N. | 52 |
WORK. WIDTH | 6,10 |
TRANSP. WIDTH | 3,00 |
ANCHORS N. | 12 |
HP | 220 |
KG | 5290 |
DISC DIST. | 230 |
Ø DISC | 660/6 |
EDX 3000 P 56 13 | |
DISCS N. | 56 |
WORK. WIDTH | 6,55 |
TRANSP. WIDTH | 3,00 |
ANCHORS N. | 12 |
HP | 260 |
KG | 5570 |
DISC DIST. | 230 |
Ø DISC | 660/6 |
EDX 3000 P 60 13 | |
DISCS N. | 60 |
WORK. WIDTH | 7,00 |
TRANSP. WIDTH | 3,00 |
ANCHORS N. | 16 |
HP | 300 |
KG | 5820 |
DISC DIST. | 230 |
Ø DISC | 660/6 |
Version with disc distance 270 mm
EDX 3000 P 44 23 | EDX 3000 P 44 24 | |
DISCS N. | 44 | 44 |
WORK. WIDTH | 5,70 | 5,70 |
TRANSP. WIDTH | 3,00 | 3,00 |
ANCHORS N. | 12 | 12 |
HP | 200 | 220 |
KG | 5130 | 5570 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
EDX 3000 P 48 23 | EDX 3000 P 48 24 | |
DISCS N. | 48 | 48 |
WORK. WIDTH | 6,20 | 6,20 |
TRANSP. WIDTH | 3,00 | 3,00 |
ANCHORS N. | 12 | 12 |
HP | 220 | 240 |
KG | 5340 | 5820 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |
EDX 3000 P 52 13 | |
DISCS N. | 52 |
WORK. WIDTH | 6,10 |
TRANSP. WIDTH | 3,00 |
ANCHORS N. | 12 |
HP | 220 |
KG | 5290 |
DISC DIST. | 230 |
Ø DISC | 660/6 |
EDX 3000 P 56 23 | EDX 3000 P 56 24 | |
DISCS N. | 56 | 56 |
WORK. WIDTH | 7,30 | 7,30 |
TRANSP. WIDTH | 3,00 | 3,00 |
ANCHORS N. | 12 | 12 |
HP | 300 | 330 |
KG | 5850 | 6430 |
DISC DIST. | 270 | 270 |
Ø DISC | 660/6 | 710/7 |