
| FRAME | Tubular steel 100x100x7 mm |
| SECTIONS | Tubular steel 120x60x7 mm |
| SUPPORTS | Two conical roller bearings, swiveling, with interchangeable crankcase system ma/ag |
| CARRIAGE CONTROL | Double effect jack with hydraulic spider for working depth regulation |
| DISC AXLE | Steel square 40x40 mm |
| WHEELS AXLE | Steel square 60x60 mm - 6 holes hub |
| SOIL SCRAPERS | Individual adjustable plungers |
| SECTIONS CONTROL | Manual, hydraulic at demand |
| DISCS | Diam. 610 mm thickness 5 mm or diam. 660 mm thickness 6 mm. Disc distance 230 mm |
| PICK UP DISCS | On series with soil scrapers |
| The machines have on series toothed discs on the front and smooth discs on the back. Different configurations have to be specified at the order. |
| EDX 2000 N 24 12 | EDX 2000 N 24 13 | |
| DISCS N. | 24 | 24 |
| WORK. WIDTH | 2,95 | 2,95 |
| TRANSP. WIDTH | 2,50 | 2,50 |
| SUPPORTS N. | 8 | 8 |
| HP | 100 | 110 |
| KG | 2040 | 2160 |
| DISC DIST. | 230 | 230 |
| Ø DISC | 610/5 | 660/6 |
| EDX 2000 N 28 12 | EDX 2000 N 28 13 | |
| DISCS N. | 28 | 28 |
| WORK. WIDTH | 3,40 | 3,40 |
| TRANSP. WIDTH | 2,50 | 2,50 |
| SUPPORTS N. | 8 | 8 |
| HP | 120 | 130 |
| KG | 2180 | 2380 |
| DISC DIST. | 230 | 230 |
| Ø DISC | 610/5 | 660/6 |
| EDX 2000 N 32 12 | EDX 2000 N 32 13 | |
| DISCS N. | 32 | 32 |
| WORK. WIDTH | 3,85 | 3,85 |
| TRANSP. WIDTH | 2,50 | 2,50 |
| SUPPORTS N. | 8 | 8 |
| HP | 130 | 140 |
| KG | 2350 | 2520 |
| DISC DIST. | 230 | 230 |
| Ø DISC | 610/5 | 660/6 |
| EDX 2000 N 36 12 | EDX 2000 N 36 13 | |
| DISCS N. | 36 | 36 |
| WORK. WIDTH | 4,30 | 4,30 |
| TRANSP. WIDTH | 2,50 | 2,50 |
| SUPPORTS N. | 12 | 12 |
| HP | 150 | 160 |
| KG | 2670 | 2850 |
| DISC DIST. | 230 | 230 |
| Ø DISC | 610/5 | 660/6 |






